Viva Insights
Accessibility Conformance Report published by Microsoft
Conformance by level
Reported by the vendor. WCAG Level AA is the benchmark referenced by ADA Title II, Section 508 and the European Accessibility Act; Level AAA is optional and often left unevaluated.
Level A — 30 criteria
- Supports
- 18
- Partially supports
- 5
- Does not support
- 2
- Not applicable
- 5
- Not evaluated
- 0
Level AA — 20 criteria
- Supports
- 10
- Partially supports
- 7
- Does not support
- 0
- Not applicable
- 3
- Not evaluated
- 0
Source: Download the original report from Microsoft (Word document). Or browse all of Microsoft's reports on Microsoft's own site.
These figures are extracted from that document. They are the vendor's own statements, not an independent assessment, and automated extraction can misread a table.
All reported criteria (50)
| Criterion | Name | Level | Conformance | Remarks from vendor |
|---|---|---|---|---|
| 1.1.1 | Non-text Content | A | Supports | |
| 1.2.1 | Audio-only and Video-only (Prerecorded) | A | Does Not Support | No Text transcript for the provided video. |
| 1.2.2 | Captions (Prerecorded) | A | Does Not Support | No caption for the provided video. |
| 1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | Not Applicable | No Audio description for video playing. |
| 1.2.4 | Captions (Live) | AA | Not Applicable | |
| 1.2.5 | Audio Description (Prerecorded) | AA | Not Applicable | No Audio description for video playing. |
| 1.3.1 | Info and Relationships | A | Partially Supports | [VivaInsight-Settings]: The label is not associated with the radio button in the protect time section.[VivaInsight-Settings]: Visual name and the programmatic name is not the same for the 'How much focus time would you like to schedule every day' dropdown present on the 'Protect time' section. |
| 1.3.2 | Meaningful Sequence | A | Supports | |
| 1.3.3 | Sensory Characteristics | A | Supports | |
| 1.3.4 | Orientation | AA | Supports | |
| 1.3.5 | Identify Input Purpose | AA | Supports | |
| 1.4.1 | Use of Color | A | Supports | |
| 1.4.2 | Audio Control | A | Not Applicable | No Autoplay audio or video available. |
| 1.4.3 | Contrast (Minimum) | AA | Supports | |
| 1.4.4 | Resize text | AA | Partially Supports | Partially supported for FR locale. |
| 1.4.5 | Images of Text | AA | Supports | |
| 1.4.10 | Reflow | AA | Partially Supports | All content does not adopt 400% zoom. |
| 1.4.11 | Non-Text Contrast | AA | Partially Supports | [Briefing Email - Tasks Card]: Color contrast ratio of keyboard focus with respect to its background is less than 3:1 on ‘Done and Not Related’ button inside the ‘Briefing Email’.[Viva insights app - CC button]: Color contrast fails for the caption button when user activates it. |
| 1.4.12 | Text Spacing | AA | Partially Supports | Partially supported for FR locale. |
| 1.4.13 | Content on Hover or Focus | AA | Supports | |
| 2.1.1 | Keyboard | A | Partially Supports | [Keyboard - Your Daily Briefing]: Keyboard users are unable to access the controls which are present in 'Your daily briefing' mail. |
| 2.1.2 | No Keyboard Trap | A | Supports | |
| 2.1.4 | Character Key Shortcuts | A | Not Applicable | |
| 2.2.1 | Timing Adjustable | A | Not Applicable | |
| 2.2.2 | Pause, Stop, Hide | A | Not Applicable | |
| 2.3.1 | Three Flashes or Below Threshold | A | Supports | |
| 2.4.1 | Bypass Blocks | A | Supports | |
| 2.4.2 | Page Titled | A | Supports | |
| 2.4.3 | Focus Order | A | Supports | |
| 2.4.4 | Link Purpose (In Context) | A | Supports | |
| 2.4.5 | Multiple Ways | AA | Supports | |
| 2.4.6 | Headings and Labels | AA | Partially Supports | [VivaInsight-Settings]: Headings are not defined over the My Analytics-settings page. |
| 2.4.7 | Focus Visible | AA | Partially Supports | [VivaInsight-Settings]: Focus is not visible properly over 'Save changes' button present on the 'Protect time' section. |
| 2.5.1 | Pointer Gestures | A | Supports | |
| 2.5.2 | Pointer Cancellation | A | Supports | |
| 2.5.3 | Label in Name | A | Supports | |
| 2.5.4 | Motion Actuation | A | Supports | |
| 3.1.1 | Language of Page | A | Supports | |
| 3.1.2 | Language of Parts | AA | Supports | |
| 3.2.1 | On Focus | A | Supports | |
| 3.2.2 | On Input | A | Supports | |
| 3.2.3 | Consistent Navigation | AA | Supports | |
| 3.2.4 | Consistent Identification | AA | Supports | |
| 3.3.1 | Error Identification | A | Partially Supports | [VivaInsight-Settings]: Screen reader is not announcing the information of the error message which appears after activating the 'leave' Button on the 'Protect time' section. |
| 3.3.2 | Labels or Instructions | A | Partially Supports | [VivaInsight-Settings]: Incorrect label is defined for the 'Submit' button as 'leave' present on the 'Protect time' section.[Outlook-Viva Insights]: “Go Button” doesn't have a descriptive name i.e. card name is not associated with the 'Go' button.[Team-Viva Insights]: The visual name and aria-label of the control are different for 'Set Reminder' button. |
| 3.3.3 | Error Suggestion | AA | Supports | |
| 3.3.4 | Error Prevention (Legal, Financial, Data) | AA | Not Applicable | |
| 4.1.1 | Parsing | A | Supports | |
| 4.1.2 | Name, Role, Value | A | Partially Supports | [VivaInsight-Settings]: Role and state is not defined for the "Workweek", "Daily Briefing" or "Protect time" dropdown present under the 'Settings' page.[Viva Insights -Home page-Headspace Video]: “Headspace video” button should have a descriptive name. |
| 4.1.3 | Status Messages | AA | Partially Supports | Your daily briefing email- Prepare for today’s meetings]: Screen reader is not announcing any information after activating "Done" control. |
Is this your product? If this report is out of date or misrepresented, we will correct or remove it. Contact us to claim this listing.
Get told when this changes
This report is dated June 24, 2022. An ACR can be quietly replaced at any time, and the published date is the only signal a buyer gets. We will email you when this one is updated.
Double opt-in — we email you once to confirm, and send nothing until you do. One-click unsubscribe on every message. We store your address and what you are watching, nothing else. Privacy.