System Center Virtual Machine Manager 1801
Accessibility Conformance Report published by Microsoft
Conformance by level
Reported by the vendor. WCAG Level AA is the benchmark referenced by ADA Title II, Section 508 and the European Accessibility Act; Level AAA is optional and often left unevaluated.
Level A — 25 criteria
- Supports
- 14
- Partially supports
- 5
- Does not support
- 0
- Not applicable
- 6
- Not evaluated
- 0
Level AA — 13 criteria
- Supports
- 8
- Partially supports
- 1
- Does not support
- 0
- Not applicable
- 4
- Not evaluated
- 0
Source: Download the original report from Microsoft (Word document). Or browse all of Microsoft's reports on Microsoft's own site.
These figures are extracted from that document. They are the vendor's own statements, not an independent assessment, and automated extraction can misread a table.
All reported criteria (38)
| Criterion | Name | Level | Conformance | Remarks from vendor |
|---|---|---|---|---|
| 1.1.1 | Non-text Content | A | Supports | |
| 1.2.1 | Audio-only and Video-only (Prerecorded) | A | Not Applicable | |
| 1.2.2 | Captions (Prerecorded) | A | Not Applicable | |
| 1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | Not Applicable | |
| 1.2.4 | Captions (Live) | AA | Not Applicable | |
| 1.2.5 | Audio Description (Prerecorded) | AA | Not Applicable | |
| 1.3.1 | Info and Relationships | A | Partially Supports | VMM Console -> Home tab, JAWS doesn't announce the position of the tab menu items. Similar behavior seen for Cluster menu items in the Home tab. |
| 1.3.2 | Meaningful Sequence | A | Supports | |
| 1.3.3 | Sensory Characteristics | A | Supports | In SM console, Jaws does not announce that the particular form field is required in the Announcement Properties dialog. |
| 1.4.1 | Use of Color | A | Supports | |
| 1.4.2 | Audio Control | A | Not Applicable | |
| 1.4.3 | Contrast (Minimum) | AA | Partially Supports | - In Create VM Wizard --> Configure Operating System pane --> General Settings tab, Color contrast ratio is less than 4.5:1 for Operating System selection combo box. Similar behavior in Time Zone combo box selection.- In Cloud Properties wizard --> Selected Storage Policies pane, the contrast ratio for selected storage QoS policies is less than 4.5:1. Similar issue in Host properties -> Enhanced Session List item. |
| 1.4.4 | Resize text | AA | Supports | |
| 1.4.5 | Images of Text | AA | Supports | |
| 2.1.1 | Keyboard | A | Partially Supports | - Sort/Minimize button is not accessible from Keyboard in Deploy Service Wizard.- Hitting Enter in Updates pane of Update Baseline Wizard closes the Wizard.- Sort option is not accessible from Keyboard in Computer Search Window of Add Library Server wizard.- Client/Server cannot be connected to the NIC object using keyboard in Service Template Designer. |
| 2.1.2 | No Keyboard Trap | A | Supports | |
| 2.2.1 | Timing Adjustable | A | Not Applicable | |
| 2.2.2 | Pause, Stop, Hide | A | Not Applicable | |
| 2.3.1 | Three Flashes or Below Threshold | A | Supports | |
| 2.4.1 | Bypass Blocks | A | Supports | |
| 2.4.2 | Page Titled | A | Supports | |
| 2.4.3 | Focus Order | A | Partially Supports | - In VMM UI -> Library -> Service Templates -> the focus incorrectly shifts from table headings to table content to search box.- In Add Azure Subscription wizard -> focus doesn't return back to the wizard after clicking on "ok" or "cancel" button in Select Certificate.- In Create VM Wizard -> unwanted focus on Configure hardware and Operating System panes. |
| 2.4.4 | Link Purpose (In Context) | A | Supports | |
| 2.4.5 | Multiple Ways | AA | Supports | |
| 2.4.6 | Headings and Labels | AA | Supports | |
| 2.4.7 | Focus Visible | AA | Supports | |
| 3.1.1 | Language of Page | A | Supports | |
| 3.1.2 | Language of Parts | AA | Not Applicable | |
| 3.2.1 | On Focus | A | Supports | |
| 3.2.2 | On Input | A | Partially Supports | In Create Storage QoS Policy wizard -> Scope pane, checking or unchecking the clusters check box would illogically shift the focus to "Type" table header. |
| 3.2.3 | Consistent Navigation | AA | Not Applicable | |
| 3.2.4 | Consistent Identification | AA | Supports | |
| 3.3.1 | Error Identification | A | Supports | |
| 3.3.2 | Labels or Instructions | A | Supports | |
| 3.3.3 | Error Suggestion | AA | Supports | |
| 3.3.4 | Error Prevention (Legal, Financial, Data) | AA | Supports | |
| 4.1.1 | Parsing | A | Supports | |
| 4.1.2 | Name, Role, Value | A | Partially Supports | - In Library->Export Physical Resource wizard, the collapsible button (for example - "Type: VHD") is announced as a custom resource and IsExpandCollapsePatternAvailable is false.- In Deploy VM Wizard, the Narrator announces the Network Adapter tab as "Network Adapter Pane" when ideally should announce as "Network adapter List item."- Jobs window -> Select Date filter, the month and year options in the calendar are not accessible from keyboard. Also, the control type of the month is incorrectly set as "text" instead of type "calendar." |
Is this your product? If this report is out of date or misrepresented, we will correct or remove it. Contact us to claim this listing.
Get told when this changes
This report is dated March 14, 2018. An ACR can be quietly replaced at any time, and the published date is the only signal a buyer gets. We will email you when this one is updated.
Double opt-in — we email you once to confirm, and send nothing until you do. One-click unsubscribe on every message. We store your address and what you are watching, nothing else. Privacy.