SQL Server 2017
Accessibility Conformance Report published by Microsoft
Conformance by level
Reported by the vendor. WCAG Level AA is the benchmark referenced by ADA Title II, Section 508 and the European Accessibility Act; Level AAA is optional and often left unevaluated.
Level A — 25 criteria
- Supports
- 15
- Partially supports
- 5
- Does not support
- 0
- Not applicable
- 5
- Not evaluated
- 0
Level AA — 13 criteria
- Supports
- 9
- Partially supports
- 2
- Does not support
- 0
- Not applicable
- 2
- Not evaluated
- 0
Source: Download the original report from Microsoft (Word document). Or browse all of Microsoft's reports on Microsoft's own site.
These figures are extracted from that document. They are the vendor's own statements, not an independent assessment, and automated extraction can misread a table.
All reported criteria (38)
| Criterion | Name | Level | Conformance | Remarks from vendor |
|---|---|---|---|---|
| 1.1.1 | Non-text Content | A | Supports | |
| 1.2.1 | Audio-only and Video-only (Prerecorded) | A | Not Applicable | |
| 1.2.2 | Captions (Prerecorded) | A | Not Applicable | |
| 1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | Not Applicable | |
| 1.2.4 | Captions (Live) | AA | Not Applicable | |
| 1.2.5 | Audio Description (Prerecorded) | AA | Not Applicable | |
| 1.3.1 | Info and Relationships | A | Partially Supports | See Table 1 |
| 1.3.2 | Meaningful Sequence | A | Supports | |
| 1.3.3 | Sensory Characteristics | A | Partially Supports | - In the customize portion of SQL Setup, Information visually shown for selected list item is not defined by screen reader.-Screen Reader is not reading about the progress bar of the "SSMS" installation window.-In SQL Server Setup Feature Selection information visually shown for selected check box is not defined by screen reader in "Feature Selection" window.-Screen Reader is not reading about the progress in the "Global Rules" window.-SQL Server - Product key Information visually shown for installation process windows is not defined by screen reader.-Within SQL Setup, Screen Reader is not reading about the Add/Remove data from list item in "Temp DB" tab. |
| 1.4.1 | Use of Color | A | Supports | |
| 1.4.2 | Audio Control | A | Not Applicable | |
| 1.4.3 | Contrast (Minimum) | AA | Partially Supports | Luminosity contrast ratio of text is less than 4.5:1 in the "Install SQL Server Management Tools" window. |
| 1.4.4 | Resize text | AA | Supports | |
| 1.4.5 | Images of Text | AA | Supports | |
| 2.1.1 | Keyboard | A | Partially Supports | -Hyperlinks are not accessible using keyboard in the "License Terms" window.-Unable to select "Enter the product key" radio button by using keyboard. |
| 2.1.2 | No Keyboard Trap | A | Supports | |
| 2.2.1 | Timing Adjustable | A | Not Applicable | |
| 2.2.2 | Pause, Stop, Hide | A | Supports | |
| 2.3.1 | Three Flashes or Below Threshold | A | Supports | |
| 2.4.1 | Bypass Blocks | A | Supports | |
| 2.4.2 | Page Titled | A | Supports | |
| 2.4.3 | Focus Order | A | Partially Supports | - Database Engine Configuration, unnecessary tab is appearing in the "server configuration" window.- Focus is not going to disable button in "License Terms" window.- Focus order is not logical on "TempDB" tab in the "Database Engine Configuration" window.- In Setup, Focus order is not logical on "Feature Selection" window.- In the Server Configuration, narrator focus is not properly synchronized with Keyboard focus in "Service Account" tab.- The Narrator focus is not properly synchronized with Keyboard focus in "Customize" dialog box. |
| 2.4.4 | Link Purpose (In Context) | A | Supports | |
| 2.4.5 | Multiple Ways | AA | Supports | |
| 2.4.6 | Headings and Labels | AA | Supports | |
| 2.4.7 | Focus Visible | AA | Partially Supports | - Focus indicator is not visible on the radio button in the "Polybase configuration" window.- Focus indicator is not visible on the table view of "Installed instance" in the "Instance configuration" window.- In SQLServer - Analysis Services Configuration, Focus indicator is not visible on the radio button in the "Server Configuration" window. |
| 3.1.1 | Language of Page | A | Supports | |
| 3.1.2 | Language of Parts | AA | Supports | |
| 3.2.1 | On Focus | A | Supports | |
| 3.2.2 | On Input | A | Supports | |
| 3.2.3 | Consistent Navigation | AA | Supports | |
| 3.2.4 | Consistent Identification | AA | Supports | |
| 3.3.1 | Error Identification | A | Supports | |
| 3.3.2 | Labels or Instructions | A | Supports | |
| 3.3.3 | Error Suggestion | AA | Supports | |
| 3.3.4 | Error Prevention (Legal, Financial, Data) | AA | Supports | |
| 4.1.1 | Parsing | A | Supports | |
| 4.1.2 | Name, Role, Value | A | Partially Supports | - Control type is not defined properly for "Status" button in the “Install Rules” window.- Control Type is not defined properly in "Cluster Resource Group" window.- In Setup, Control type is not defined properly for the Checkbox in the “Feature Selection” window.- Name is not defined for the "Image" of SQL Server Data Tool in the "SSDT" installation window.- Name is not defined for the "Minimize" Button in the “Install SQL Server Management Tools” window.- Name is not defined properly for the button in the “Feature Selection” window.- Name is not defined properly for the text box in the “Product key” window.- Name is not defined properly for "Status" button in the “Install Rules” window.- Name of table header is not defined properly in "Cluster network configuration" window.- SQLServer - Analysis Server Configuration, Name is not defined properly for the Error notification in the “Analysis server configuration” window. |
Is this your product? If this report is out of date or misrepresented, we will correct or remove it. Contact us to claim this listing.
Get told when this changes
This report is dated September 25, 2017. An ACR can be quietly replaced at any time, and the published date is the only signal a buyer gets. We will email you when this one is updated.
Double opt-in — we email you once to confirm, and send nothing until you do. One-click unsubscribe on every message. We store your address and what you are watching, nothing else. Privacy.