Skype 4 Life
Accessibility Conformance Report published by Microsoft
Conformance by level
Reported by the vendor. WCAG Level AA is the benchmark referenced by ADA Title II, Section 508 and the European Accessibility Act; Level AAA is optional and often left unevaluated.
Level A — 32 criteria
- Supports
- 23
- Partially supports
- 4
- Does not support
- 0
- Not applicable
- 5
- Not evaluated
- 0
Level AA — 24 criteria
- Supports
- 18
- Partially supports
- 3
- Does not support
- 0
- Not applicable
- 3
- Not evaluated
- 0
Level AAA — 31 criteria
- Supports
- 0
- Partially supports
- 0
- Does not support
- 0
- Not applicable
- 0
- Not evaluated
- 31
Source: Download the original report from Microsoft (Word document). Or browse all of Microsoft's reports on Microsoft's own site.
These figures are extracted from that document. They are the vendor's own statements, not an independent assessment, and automated extraction can misread a table.
All reported criteria (87)
| Criterion | Name | Level | Conformance | Remarks from vendor |
|---|---|---|---|---|
| 1.1.1 | Non-text Content | A | Supports | |
| 1.2.1 | Audio-only and Video-only (Prerecorded) | A | Supports | |
| 1.2.2 | Captions (Prerecorded) | A | Supports | |
| 1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | Supports | |
| 1.3.1 | Info and Relationships | A | Partially Supports | 1. On navigating to the controls in the Audio and Video settings dialog, Narrator doesn't announce the group headers "Audio" and "Video".2. On navigating to the "Change Background" group, Narrator just announces the name of the buttons, but it doesn't announce the group header as "Change Background".3. When Skype dialog is opened, Keyboard focus falls on the "Skype username, Number..", Narrator announces the "Skype Username, Number..."edit field information.4. In the captions floaty, the label "View" is not associated with the buttons beside it. On navigating to the different types of views in the captions floaty, the label "view" is not announced along with the name of the view.5. When users navigate to the views button, narrator is not announcing as "View" group.6. Narrator is not announcing the "Recording" information on navigating to the "Let everyone know" dialog after invoking the Start recording button.7. When users navigate through the controls in the dialog, narrator is not announcing the group headers.8. The text "Choose screen to share " is visually appearing as a heading but it is not programmatically defined. On invoking the dialog, and navigating to the heading screen reader is just announcing the text9. Narrator is not announcing about the "Turn ON push notifications" on navigating to close button.10. The group headers in the "Explore channel" pane are not associated with the channels under them11. Screen reader doesn't announce the position of the emoji in the set. Screen reader is just announcing the name of the emoji.12. When users navigate through the chat window, narrator is not announcing the Yesterday and today information. |
| 1.3.2 | Meaningful Sequence | A | Supports | |
| 1.3.3 | Sensory Characteristics | A | Supports | |
| 1.4.1 | Use of Color | A | Supports | |
| 1.4.2 | Audio Control | A | Supports | |
| 2.1.1 | Keyboard | A | Partially Supports | 1. Users who rely on keyboard for navigation will find it difficult as they need to tab through the whole options to navigate to next element, as Options under Select a reason in Block this bot dialog is only tab navigable.2. User is unable to navigate to different sections of the page using F6 Key. User has to use tab key continuously to navigate to different sections of the page.3. Keyboard users are unable to access the "Turning on captions" with the keyboard.4. Unable to navigate to "Microsoft Bing daily image" teaching tip using keyboard.5. Keyboard users feel difficult to navigate all the controls in the Settings page on invoking every element in the pane.6. Keyboard users are unable to access the controls in the Recorded audio.7. Unable to access the context menu after invoking the contact's name in the group call with the keyboard.8. Unable to access the notifications with Fn + F6 Key.9. The list items in the "Report and Issue" dialog is only tab navigable, but should be navigable via arrow key. |
| 2.1.2 | No Keyboard Trap | A | Supports | |
| 2.1.4 | Character Key Shortcuts | A | Supports | |
| 2.2.1 | Timing Adjustable | A | Not Applicable | |
| 2.2.2 | Pause, Stop, Hide | A | Supports | |
| 2.3.1 | Three Flashes or Below Threshold | A | Supports | |
| 2.4.1 | Bypass Blocks | A | Supports | |
| 2.4.2 | Page Titled | A | Supports | |
| 2.4.3 | Focus Order | A | Partially Supports | 1. Users who rely on keyboard for navigation will find it difficult as Tab navigation takes focus out of the dialog.2. The items under any group are navigable with tab key only, the list items should be navigable with arrow keys only. To come out of any group, user has to press tab key continuously by navigating through all the controls.3. Keyboard focus moves to the "Microphone muted" button after invoking the twincam button. To navigate into the twincam dialog, user has to press tab key until user is navigated outside of the toolbar, then keyboard focus falls on the "Learn more" link of the twincam dialog.4. Keyboard focus is moving to the background when navigating through the items in the "Choose your profile picture" dialog5. When users invoke the controls in the call window, focus is on the same button or getting lost.Example: When users invoke the Captions, Translate and Invite buttons, focus is not moving to the controls and user should navigate the whole window to access the dialogs.6. When the users navigate through the dialog on tab and shift + tab navigation, focus is moving out from the dialog and moves to the background elements. |
| 2.4.4 | Link Purpose (In Context) | A | Supports | |
| 2.5.1 | Pointer Gestures | A | Supports | |
| 2.5.2 | Pointer Cancellation | A | Supports | |
| 2.5.3 | Label in Name | A | Supports | |
| 2.5.4 | Motion Actuation | A | Not Applicable | |
| 3.1.1 | Language of Page | A | Not Applicable | |
| 3.2.1 | On Focus | A | Supports | |
| 3.2.2 | On Input | A | Supports | |
| 3.2.6 | Consistent Help | A | Not Applicable | |
| 3.3.1 | Error Identification | A | Supports | |
| 3.3.2 | Labels or Instructions | A | Supports | |
| 3.3.7 | Redundant Entry | A | Not Applicable | |
| 4.1.1 | Parsing | A | Supports | |
| 4.1.2 | Name, Role, Value | A | Partially Supports | 1. Users who rely on Screen reader for navigation will not know the selected state of tabs in Try Copilot dialog as same is not announced by Narrator.2. When users navigate through the controls in the Change background group, narrator is not announcing the selection state of the buttons. When users invoke the buttons, narrator remains silent.3. Name property is not defined for the "Expand chat" button in the chat window. When user navigate to the "Expand chat" button, narrator is announcing as button.4. Name property is not defined for the "Missed call" button in the chat window. When user navigate to the missed call button, narrator is announcing as button.5. Name property for "Rich text editor" button is defined as "Open rich text editor" in both the expand and collapse state. When users collapse the button, narrator remains silent.6. Narrator is not announcing the selected state for the controls in the "Rich text editor" dropdown.7. Narrator is not announcing the Share status on navigating to the contact button in the call window.8. Unable to access the time picker group with narrator in the "schedule a call" dialog.9. Narrator is not announcing about time while recording the message by invoking microphone button in the chat window.10. Name property is not defined for the "Previous" and "Next" buttons for the widget slides. |
| 1.2.4 | Captions (Live) | AA | Supports | |
| 1.2.5 | Audio Description (Prerecorded) | AA | Supports | |
| 1.3.4 | Orientation | AA | Supports | |
| 1.3.5 | Identify Input Purpose | AA | Supports | |
| 1.4.3 | Contrast (Minimum) | AA | Partially Supports | 1. Color contrast ratio for Block this bot text is 3.682:1 which is less than the standard ratio.2. Color contrast ratio for the dropdown text is 4.116:1 with respect to background.3. The Controls in the captions floaty appears as if they are disabled, fails Contrast ratio standard. The controls appear properly when hovered or focused only.4. In dark mode, Luminosity ratio for the "Privacy Statement" and "Terms of use" link is 3.7:1 which is less than expected (4.5:1)5. CCA ratio for place holder text in Sign in window is failing the standards, having ratio 1.886:1 which is less than the standard ratio6. CCA for the text in the "Customize your reactions" dialog is not following the color contrast standards 4.5:17. Color contrast ratio for the Search is not following the color contrast standards 4.5:1. |
| 1.4.4 | Resize text | AA | Supports | |
| 1.4.5 | Images of Text | AA | Supports | |
| 1.4.10 | Reflow | AA | Supports | |
| 1.4.11 | Non-text Contrast | AA | Partially Supports | 1. Color contrast ratio for the "Call" button is 2.287:1 which is less than expected 3:1.2. Contrast ratio for the unread message icon is failing the contrast ratio standards i.e.3:1.3. Color Contrast ratio for the non-selected tab items is 3.1:1 which is less than expected of 4.5:1.4. Color Contrast ratio for the emojis tab items in the emoji panel has a contrast ratio of 1.9:1 which is less than expected (3:1).5. CCA for the non-selected text is failing the contrast ratio standards. CCA for the text which is non focused is 3.3:1.6. CCA ratio for status icon is 1.687:1 which is less than the standard ratio7. Contrast ratio for the unread message icon is failing the contrast ratio standards i.e. 3.3:1. |
| 1.4.12 | Text Spacing | AA | Not Applicable | |
| 1.4.13 | Content on Hover or Focus | AA | Supports | |
| 2.4.5 | Multiple Ways | AA | Supports | |
| 2.4.6 | Headings and Labels | AA | Supports | |
| 2.4.7 | Focus Visible | AA | Supports | |
| 2.4.11 | Focus Not Obscured (Minimum) | AA | Supports | |
| 2.5.7 | Dragging Movements | AA | Supports | |
| 2.5.8 | Target Size (Minimum) | AA | Supports | |
| 3.1.2 | Language of Parts | AA | Not Applicable | |
| 3.2.3 | Consistent Navigation | AA | Supports | |
| 3.2.4 | Consistent Identification | AA | Supports | |
| 3.3.3 | Error Suggestion | AA | Supports | |
| 3.3.4 | Error Prevention (Legal, Financial, Data) | AA | Supports | |
| 3.3.8 | Accessible Authentication (Minimum) | AA | Not Applicable | |
| 4.1.3 | Status Messages | AA | Partially Supports | 1. As soon as the user invokes any of the view, the view changes instantly but Narrator remains silent.2. On navigating to the different types of views in the captions floaty, the state "selected" is not announced for the selected view. Narrator just announces the name of the view.3. Narrator is not announcing the pin status after pinning the profile and also on re-navigating to the contact also, narrator is not announcing the pin announcement.4. Narrator is not announcing the status message "Turning on together mode" on invoking the "Together mode" button.5. Users who rely on the screen readers may not understand the whether the action is performed or not if there is no announcement on pressing ESC to close the Twin cam context menu in the call window.6. When users add the image, then narrator is not announcing the success message to know whether the background is changed or not.7. Narrator is not announcing the expand and collapse state for the zoom button.8. Users who rely on screen reader will find it difficult to know the status after removing an image as Narrator gives no announcement after removing image.9. Selected state info not announced immediately after selecting contacts radio buttons in Create new group window.10. Narrator remains silent on removing the reaction to the messages in the chat window.11. When users typing in the edit box, narrator is just announcing as typing. But not announcing about the person's name who is typing in the chat or a group. |
| 1.2.6 | Sign Language (Prerecorded) | AAA | Not Evaluated | |
| 1.2.7 | Extended Audio Description (Prerecorded) | AAA | Not Evaluated | |
| 1.2.8 | Media Alternative (Prerecorded) | AAA | Not Evaluated | |
| 1.2.9 | Audio-only (Live) | AAA | Not Evaluated | |
| 1.3.6 | Identify Purpose | AAA | Not Evaluated | |
| 1.4.6 | Contrast (Enhanced) | AAA | Not Evaluated | |
| 1.4.7 | Low or No Background Audio | AAA | Not Evaluated | |
| 1.4.8 | Visual Presentation | AAA | Not Evaluated | |
| 1.4.9 | Images of Text (No Exception) | AAA | Not Evaluated | |
| 2.1.3 | Keyboard (No Exception) | AAA | Not Evaluated | |
| 2.2.3 | No Timing | AAA | Not Evaluated | |
| 2.2.4 | Interruptions | AAA | Not Evaluated | |
| 2.2.5 | Re-authenticating | AAA | Not Evaluated | |
| 2.2.6 | Timeouts | AAA | Not Evaluated | |
| 2.3.2 | Three Flashes | AAA | Not Evaluated | |
| 2.3.3 | Animation from Interactions | AAA | Not Evaluated | |
| 2.4.8 | Location | AAA | Not Evaluated | |
| 2.4.9 | Link Purpose (Link Only) | AAA | Not Evaluated | |
| 2.4.10 | Section Headings | AAA | Not Evaluated | |
| 2.4.12 | Focus Not Obscured (Enhanced) | AAA | Not Evaluated | |
| 2.4.13 | Focus Appearance | AAA | Not Evaluated | |
| 2.5.5 | Target Size | AAA | Not Evaluated | |
| 2.5.6 | Concurrent Input Mechanisms | AAA | Not Evaluated | |
| 3.1.3 | Unusual Words | AAA | Not Evaluated | |
| 3.1.4 | Abbreviations | AAA | Not Evaluated | |
| 3.1.5 | Reading Level | AAA | Not Evaluated | |
| 3.1.6 | Pronunciation | AAA | Not Evaluated | |
| 3.2.5 | Change on Request | AAA | Not Evaluated | |
| 3.3.5 | Help | AAA | Not Evaluated | |
| 3.3.6 | Error Prevention (All) | AAA | Not Evaluated | |
| 3.3.9 | Accessible Authentication (Enhanced) | AAA | Not Evaluated |
Is this your product? If this report is out of date or misrepresented, we will correct or remove it. Contact us to claim this listing.
Get told when this changes
This report is dated August 19, 2024. An ACR can be quietly replaced at any time, and the published date is the only signal a buyer gets. We will email you when this one is updated.
Double opt-in — we email you once to confirm, and send nothing until you do. One-click unsubscribe on every message. We store your address and what you are watching, nothing else. Privacy.