Power Virtual Agents
Accessibility Conformance Report published by Microsoft
Conformance by level
Reported by the vendor. WCAG Level AA is the benchmark referenced by ADA Title II, Section 508 and the European Accessibility Act; Level AAA is optional and often left unevaluated.
Level A — 30 criteria
- Supports
- 16
- Partially supports
- 4
- Does not support
- 0
- Not applicable
- 10
- Not evaluated
- 0
Level AA — 20 criteria
- Supports
- 13
- Partially supports
- 3
- Does not support
- 0
- Not applicable
- 4
- Not evaluated
- 0
Level AAA — 28 criteria
- Supports
- 0
- Partially supports
- 0
- Does not support
- 0
- Not applicable
- 0
- Not evaluated
- 28
Source: Download the original report from Microsoft (Word document). Or browse all of Microsoft's reports on Microsoft's own site.
These figures are extracted from that document. They are the vendor's own statements, not an independent assessment, and automated extraction can misread a table.
All reported criteria (78)
| Criterion | Name | Level | Conformance | Remarks from vendor |
|---|---|---|---|---|
| 1.1.1 | Non-text Content | A | Supports | |
| 1.2.1 | Audio-only and Video-only (Prerecorded) | A | Not Applicable | |
| 1.2.2 | Captions (Prerecorded) | A | Not Applicable | |
| 1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | Not Applicable | |
| 1.3.1 | Info and Relationships | A | Partially Supports | The following issues are known due to limitations in libraries or embedded into the product:--Ensures elements with an ARIA role that require parent roles are contained by them. |
| 1.3.2 | Meaningful Sequence | A | Supports | |
| 1.3.3 | Sensory Characteristics | A | Not Applicable | |
| 1.4.1 | Use of Color | A | Supports | |
| 1.4.2 | Audio Control | A | Not Applicable | |
| 2.1.1 | Keyboard | A | Supports | |
| 2.1.2 | No Keyboard Trap | A | Supports | |
| 2.1.4 | Character Key Shortcuts | A | Supports | |
| 2.2.1 | Timing Adjustable | A | Not Applicable | |
| 2.2.2 | Pause, Stop, Hide | A | Not Applicable | |
| 2.3.1 | Three Flashes or Below Threshold | A | Supports | |
| 2.4.1 | Bypass Blocks | A | Supports | |
| 2.4.2 | Page Titled | A | Partially Supports | The following issues are known due to limitations in libraries or embedded into the product:Narrator is not announcing title of the "Open Bot" dialog as soon as it appears. |
| 2.4.3 | Focus Order | A | Partially Supports | The following issues are known due to limitations in libraries or embedded into the product:--While navigating through the controls present in summary tab item focus is not moving from left to right, top to bottom order. |
| 2.4.4 | Link Purpose (In Context) | A | Supports | |
| 2.5.1 | Pointer Gestures | A | Not Applicable | |
| 2.5.2 | Pointer Cancellation | A | Not Applicable | |
| 2.5.3 | Label in Name | A | Supports | |
| 2.5.4 | Motion Actuation | A | Not Applicable | |
| 3.1.1 | Language of Page | A | Supports | |
| 3.2.1 | On Focus | A | Supports | |
| 3.2.2 | On Input | A | Supports | |
| 3.3.1 | Error Identification | A | Supports | |
| 3.3.2 | Labels or Instructions | A | Supports | |
| 4.1.1 | Parsing | A | Supports | |
| 4.1.2 | Name, Role, Value | A | Partially Supports | NVDA is not announcing the first column header name of "My Chatbot" table. |
| 1.2.4 | Captions (Live) | AA | Not Applicable | |
| 1.2.5 | Audio Description (Prerecorded) | AA | Not Applicable | |
| 1.3.4 | Orientation | AA | Not Applicable | |
| 1.3.5 | Identify Input Purpose | AA | Supports | |
| 1.4.3 | Contrast (Minimum) | AA | Supports | The following issues are known due to limitations in libraries or embedded into the product:--Create a chat bot_High Contrast: Not able to differentiate the element which has selected in white theme in "Create a chat bot" popup--Create a chat bot_High Contrast: keyboard focus is not visible on team options in black theme of high contrast mode in "Create a chat bot" popup--The Color contrast ratio between "Setup" text and background color is less than 4.5:1 - Page is being retired--Create a chat bot_High Contrast: Both white and black themes of high contrast are not getting applied to "power virtual agents settings" popup |
| 1.4.4 | Resize text | AA | Partially Supports | The following issues are known due to limitations in libraries or embedded into the product:Low vision user will not be able to get data which is present at 100% after zooming the screen at 150%. |
| 1.4.5 | Images of Text | AA | Supports | |
| 1.4.10 | Reflow | AA | Partially Supports | The following issues are known due to limitations in libraries or embedded into the product:--Low vision users will not get the whole content of the screen after zooming the screen to 400%.-- The content in the dialogue box is not clearly visible in reflow--Create a new bot popup content is not visible in 400% zoom level without multiple scroll bars--Multiple scroll bars are appearing at 400% zoom level for power virtual agent home page--Create a chat bot popup content is not visible in 400% zoom level--Whole content of the screen is not visible after zooming the screen to 400%.--When reflow is applied, there are multiple scrollbars present in the page.--When reflow the page user is getting both horizontal and vertical scroll bars--Two scroll bars appear on the screen when we zoom the screen to 400%. - Page in process of Retirement--The content in the "View Any Suggestion" page is not visible in reflow.--Two scroll bars are appearing after zooming the screen to 400%. |
| 1.4.11 | Non-text Contrast | AA | Supports | |
| 1.4.12 | Text Spacing | AA | Supports | |
| 1.4.13 | Content on Hover or Focus | AA | Supports | |
| 2.4.5 | Multiple Ways | AA | Supports | |
| 2.4.6 | Headings and Labels | AA | Supports | |
| 2.4.7 | Focus Visible | AA | Supports | |
| 3.1.2 | Language of Parts | AA | Supports | |
| 3.2.3 | Consistent Navigation | AA | Supports | |
| 3.2.4 | Consistent Identification | AA | Supports | |
| 3.3.3 | Error Suggestion | AA | Supports | |
| 3.3.4 | Error Prevention (Legal, Financial, Data) | AA | Not Applicable | |
| 4.1.3 | Status Messages | AA | Partially Supports | NVDA does not announce the status message displayed on the screen after pressing the "Publish" button. |
| 1.2.6 | Sign Language (Prerecorded) | AAA | Not Evaluated | |
| 1.2.7 | Extended Audio Description (Prerecorded) | AAA | Not Evaluated | |
| 1.2.8 | Media Alternative (Prerecorded) | AAA | Not Evaluated | |
| 1.2.9 | Audio-only (Live) | AAA | Not Evaluated | |
| 1.3.6 | Identify Purpose | AAA | Not Evaluated | |
| 1.4.6 | Contrast (Enhanced) | AAA | Not Evaluated | |
| 1.4.7 | Low or No Background Audio | AAA | Not Evaluated | |
| 1.4.8 | Visual Presentation | AAA | Not Evaluated | |
| 1.4.9 | Images of Text (No Exception) | AAA | Not Evaluated | |
| 2.1.3 | Keyboard (No Exception) | AAA | Not Evaluated | |
| 2.2.3 | No Timing | AAA | Not Evaluated | |
| 2.2.4 | Interruptions | AAA | Not Evaluated | |
| 2.2.5 | Re-authenticating | AAA | Not Evaluated | |
| 2.2.6 | Timeouts | AAA | Not Evaluated | |
| 2.3.2 | Three Flashes | AAA | Not Evaluated | |
| 2.3.3 | Animation from Interactions | AAA | Not Evaluated | |
| 2.4.8 | Location | AAA | Not Evaluated | |
| 2.4.9 | Link Purpose (Link Only) | AAA | Not Evaluated | |
| 2.4.10 | Section Headings | AAA | Not Evaluated | |
| 2.5.5 | Target Size | AAA | Not Evaluated | |
| 2.5.6 | Concurrent Input Mechanisms | AAA | Not Evaluated | |
| 3.1.3 | Unusual Words | AAA | Not Evaluated | |
| 3.1.4 | Abbreviations | AAA | Not Evaluated | |
| 3.1.5 | Reading Level | AAA | Not Evaluated | |
| 3.1.6 | Pronunciation | AAA | Not Evaluated | |
| 3.2.5 | Change on Request | AAA | Not Evaluated | |
| 3.3.5 | Help | AAA | Not Evaluated | |
| 3.3.6 | Error Prevention (All) | AAA | Not Evaluated |
Is this your product? If this report is out of date or misrepresented, we will correct or remove it. Contact us to claim this listing.
Get told when this changes
This report is dated April 4, 2023. An ACR can be quietly replaced at any time, and the published date is the only signal a buyer gets. We will email you when this one is updated.
Double opt-in — we email you once to confirm, and send nothing until you do. One-click unsubscribe on every message. We store your address and what you are watching, nothing else. Privacy.