Azure Stack Control Plane
Accessibility Conformance Report published by Microsoft
Conformance by level
Reported by the vendor. WCAG Level AA is the benchmark referenced by ADA Title II, Section 508 and the European Accessibility Act; Level AAA is optional and often left unevaluated.
Level A — 30 criteria
- Supports
- 18
- Partially supports
- 4
- Does not support
- 0
- Not applicable
- 8
- Not evaluated
- 0
Level AA — 20 criteria
- Supports
- 13
- Partially supports
- 3
- Does not support
- 0
- Not applicable
- 4
- Not evaluated
- 0
Source: Download the original report from Microsoft (Word document). Or browse all of Microsoft's reports on Microsoft's own site.
These figures are extracted from that document. They are the vendor's own statements, not an independent assessment, and automated extraction can misread a table.
All reported criteria (50)
| Criterion | Name | Level | Conformance | Remarks from vendor |
|---|---|---|---|---|
| 1.1.1 | Non-text Content | A | Supports | |
| 1.2.1 | Audio-only and Video-only (Prerecorded) | A | Not Applicable | |
| 1.2.2 | Captions (Prerecorded) | A | Not Applicable | |
| 1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | Not Applicable | |
| 1.2.4 | Captions (Live) | AA | Not Applicable | |
| 1.2.5 | Audio Description (Prerecorded) | AA | Not Applicable | |
| 1.3.1 | Info and Relationships | A | Partially Supports | - Issue: Form element does not have a label for multiple control. This will be medium impact and there is no known workaround.- Issue: Aria child role is not defined for list items appearing on the Marketplace screen. This is medium impact with no current workaround.- Issue: Screen reader is not announcing any information about the parameter added in the editor window after selecting any parameter. This will be medium impact for those with vision impairment with no current workaround.- Issue: Screen reader is not announcing the sorting functionality present under "Version" column header. Although user impacted may not know there is an option to sort, they can still navigate to any version selected and take action. This will be medium impact for those with vision impairment with no current workaround. - Issue: Screen reader does not announce selected or non-selected for menu items of 'Change State' button. This is low impact because Narrator announces the options correctly, and although this may slightly confuse the user by it not announcing selected, there is no limitation in using the functionality. - Issue: Screen reader is not announcing collapsed/expanded information for "Change State" button. This is low impact because Narrator announces the options correctly, and although this may slightly confuse the user by it not announcing collapsed, there is no limitation in using the functionality.- Issue: Screen reader does not announce the validation information that appears on navigating to 'Display Name' edit box under "Basics" tab on "Create a new offer" page. This is low impact since Narrator is not announcing small informative tool tip but user can still use the functionality. |
| 1.3.2 | Meaningful Sequence | A | Supports | |
| 1.3.3 | Sensory Characteristics | A | Supports | |
| 1.3.4 | Orientation | AA | Not Applicable | |
| 1.3.5 | Identify Input Purpose | AA | Supports | |
| 1.4.1 | Use of Color | A | Supports | |
| 1.4.2 | Audio Control | A | Not Applicable | |
| 1.4.3 | Contrast (Minimum) | AA | Supports | |
| 1.4.4 | Resize text | AA | Supports | |
| 1.4.5 | Images of Text | AA | Supports | |
| 1.4.10 | Reflow | AA | Partially Supports | - Issue: 'All resource groups' and 'All tags' combobox list items are not visible and two horizontal bars are appearing on 'Offers' page at 400% zoom. This is medium impact for those users who rely on zoom feature. No current workaround.- Issue: Horizontal scroll bar is appearing on the page when resizing it to 400%. This is low impact because the column gets truncated which shows missing information however user can use mouse or keyboard to scroll right to get more column information.- Issue: Horizontal scroll appears and content does not appear properly when screen is resized to 400%. This is low impact because to view the text, the user can use the scroll bar. Screen magnifier could be used instead of zooming as an alternative. |
| 1.4.11 | Non-Text Contrast | AA | Partially Supports | - Issue: Luminosity ratio is less than 3:1 for checkbox icon under Alerts pane. This is a low impact scenario i.e. the functionality is not impacted by this issue as the text has sufficient contrast and once selected, the checkbox also has sufficient contrast. However, when the checkbox is not selected, the borders have low contrast but the text has high contrast. |
| 1.4.12 | Text Spacing | AA | Partially Supports | - Issue: On applying text spacing the "Capacity pane" text gets truncated. This is low impact and user can use screen reader (Narrator) or zoom in.- Issue: Text is getting cropped after applying text spacing feature on the 'Capacity' screen. This is low impact since the text is slightly cropped but user can still see the text and values. |
| 1.4.13 | Content on Hover or Focus | AA | Supports | |
| 2.1.1 | Keyboard | A | Partially Supports | - Issue: "View a JSON " button is not accessible through the keyboard which is present on 'Overview' page. This is medium impact with no current workaround. |
| 2.1.2 | No Keyboard Trap | A | Supports | |
| 2.1.4 | Character Key Shortcuts | A | Supports | |
| 2.2.1 | Timing Adjustable | A | Not Applicable | |
| 2.2.2 | Pause, Stop, Hide | A | Supports | |
| 2.3.1 | Three Flashes or Below Threshold | A | Supports | |
| 2.4.1 | Bypass Blocks | A | Supports | |
| 2.4.2 | Page Titled | A | Supports | |
| 2.4.3 | Focus Order | A | Supports | |
| 2.4.4 | Link Purpose (In Context) | A | Supports | |
| 2.4.5 | Multiple Ways | AA | Supports | |
| 2.4.6 | Headings and Labels | AA | Supports | |
| 2.4.7 | Focus Visible | AA | Supports | |
| 2.5.1 | Pointer Gestures | A | Not Applicable | |
| 2.5.2 | Pointer Cancellation | A | Not Applicable | |
| 2.5.3 | Label in Name | A | Supports | |
| 2.5.4 | Motion Actuation | A | Not Applicable | |
| 3.1.1 | Language of Page | A | Supports | |
| 3.1.2 | Language of Parts | AA | Not Applicable | |
| 3.2.1 | On Focus | A | Supports | |
| 3.2.2 | On Input | A | Supports | |
| 3.2.3 | Consistent Navigation | AA | Supports | |
| 3.2.4 | Consistent Identification | AA | Supports | |
| 3.3.1 | Error Identification | A | Partially Supports | - Issue: Screen Reader does not announce error message after pressing enter on Add button under Add Service panes thereby not mentioning "at least one service must be selected for the plan". This is medium impact with no known workaround. |
| 3.3.2 | Labels or Instructions | A | Supports | |
| 3.3.3 | Error Suggestion | AA | Supports | |
| 3.3.4 | Error Prevention (Legal, Financial, Data) | AA | Supports | |
| 4.1.1 | Parsing | A | Supports | |
| 4.1.2 | Name, Role, Value | A | Partially Supports | - Issue: Incorrect role is defined for the checkboxes available in the filter dropdowns. This is medium impact since scenario maybe confusing for user with no current workaround. - Issue: ARIA input field does not have accessible name. This is low impact with no current workaround.Issue : Incorrect role is defined for "storage account status" control under Storage Accounts pane. It is defined as role=textbox but Narrator announces it as "storage account status edit read only". This is medium impact to users that have vision impairment with no current workaround.- Issue: Menu item of "Change State" button contains aria-selected="true" attribute which is not allowed for its element's role. This is medium impact with no workaround. |
| 4.1.3 | Status Messages | AA | Supports |
Is this your product? If this report is out of date or misrepresented, we will correct or remove it. Contact us to claim this listing.
Get told when this changes
This report is dated January 6, 2022. An ACR can be quietly replaced at any time, and the published date is the only signal a buyer gets. We will email you when this one is updated.
Double opt-in — we email you once to confirm, and send nothing until you do. One-click unsubscribe on every message. We store your address and what you are watching, nothing else. Privacy.