AzDev Test & Feedback extension
Accessibility Conformance Report published by Microsoft
Conformance by level
Reported by the vendor. WCAG Level AA is the benchmark referenced by ADA Title II, Section 508 and the European Accessibility Act; Level AAA is optional and often left unevaluated.
Level A — 30 criteria
- Supports
- 21
- Partially supports
- 3
- Does not support
- 0
- Not applicable
- 6
- Not evaluated
- 0
Level AA — 20 criteria
- Supports
- 17
- Partially supports
- 1
- Does not support
- 0
- Not applicable
- 2
- Not evaluated
- 0
Source: Download the original report from Microsoft (Word document). Or browse all of Microsoft's reports on Microsoft's own site.
These figures are extracted from that document. They are the vendor's own statements, not an independent assessment, and automated extraction can misread a table.
All reported criteria (50)
| Criterion | Name | Level | Conformance | Remarks from vendor |
|---|---|---|---|---|
| 1.1.1 | Non-text Content | A | Supports | |
| 1.2.1 | Audio-only and Video-only (Prerecorded) | A | Supports | |
| 1.2.2 | Captions (Prerecorded) | A | Not Applicable | |
| 1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | Supports | |
| 1.2.4 | Captions (Live) | AA | Not Applicable | |
| 1.2.5 | Audio Description (Prerecorded) | AA | Supports | |
| 1.3.1 | Info and Relationships | A | Partially Supports | - When the keyboard focus is on the header dropdown button, it reads 'column menu menu button sub menu' instead of 'sort button'- There is a bug on the Angular UI grid component that we use for rendering the grid shown in Create Test Cases. When the keyboard focus reaches the column headers, the screen reader announces the row and the column numbers incorrectly. |
| 1.3.2 | Meaningful Sequence | A | Supports | |
| 1.3.3 | Sensory Characteristics | A | Supports | |
| 1.3.4 | Orientation | AA | Supports | |
| 1.3.5 | Identify Input Purpose | AA | Supports | |
| 1.4.1 | Use of Color | A | Supports | |
| 1.4.2 | Audio Control | A | Not Applicable | |
| 1.4.3 | Contrast (Minimum) | AA | Supports | |
| 1.4.4 | Resize text | AA | Supports | |
| 1.4.5 | Images of Text | AA | Supports | |
| 1.4.10 | Reflow | AA | Supports | |
| 1.4.11 | Non-Text Contrast | AA | Supports | |
| 1.4.12 | Text Spacing | AA | Supports | |
| 1.4.13 | Content on Hover or Focus | AA | Supports | |
| 2.1.1 | Keyboard | A | Supports | |
| 2.1.2 | No Keyboard Trap | A | Supports | |
| 2.1.4 | Character Key Shortcuts | A | Supports | |
| 2.2.1 | Timing Adjustable | A | Not Applicable | |
| 2.2.2 | Pause, Stop, Hide | A | Not Applicable | |
| 2.3.1 | Three Flashes or Below Threshold | A | Supports | |
| 2.4.1 | Bypass Blocks | A | Supports | |
| 2.4.2 | Page Titled | A | Supports | |
| 2.4.3 | Focus Order | A | Partially Supports | There is a bug on the Angular UI grid component that we use for rendering the grid shown in Create Test Cases. When the keyboard focus is on the checkbox in the header row, on pressing the tab key, focus goes to the checkbox in the next row instead of moving to the next column header. |
| 2.4.4 | Link Purpose (In Context) | A | Supports | |
| 2.4.5 | Multiple Ways | AA | Supports | |
| 2.4.6 | Headings and Labels | AA | Supports | |
| 2.4.7 | Focus Visible | AA | Partially Supports | Keyboard focus is not clearly visible on "Share" control. |
| 2.5.1 | Pointer Gestures | A | Not Applicable | |
| 2.5.2 | Pointer Cancellation | A | Supports | |
| 2.5.3 | Label in Name | A | Supports | |
| 2.5.4 | Motion Actuation | A | Not Applicable | |
| 3.1.1 | Language of Page | A | Supports | |
| 3.1.2 | Language of Parts | AA | Not Applicable | |
| 3.2.1 | On Focus | A | Supports | |
| 3.2.2 | On Input | A | Supports | |
| 3.2.3 | Consistent Navigation | AA | Supports | |
| 3.2.4 | Consistent Identification | AA | Supports | |
| 3.3.1 | Error Identification | A | Supports | |
| 3.3.2 | Labels or Instructions | A | Partially Supports | When the keyboard focus is on the header dropdown button, it reads 'column menu menu button sub menu' instead of 'sort button' |
| 3.3.3 | Error Suggestion | AA | Supports | |
| 3.3.4 | Error Prevention (Legal, Financial, Data) | AA | Supports | |
| 4.1.1 | Parsing | A | Supports | |
| 4.1.2 | Name, Role, Value | A | Supports | |
| 4.1.3 | Status Messages | AA | Supports |
Is this your product? If this report is out of date or misrepresented, we will correct or remove it. Contact us to claim this listing.
Get told when this changes
This report is dated July 2, 2021. An ACR can be quietly replaced at any time, and the published date is the only signal a buyer gets. We will email you when this one is updated.
Double opt-in — we email you once to confirm, and send nothing until you do. One-click unsubscribe on every message. We store your address and what you are watching, nothing else. Privacy.